| Specifications | |||||
| Type | MKU 232 A2 | - | |||
| Frequency range | 2350 +/- MHz | - | |||
| Gain | min. 35 dB | - | |||
| Noise figure | 0,7 dB | - | |||
| Operating voltage | + 9 ... 19 V DC | - | |||
| Current consumption | 30 mA | - | |||
| Dimensions mm | 50 x 30 x 18 | - | |||
| Case |
German
silver case
|
- | |||
| Input connector | N - male | - | |||
| Output connector | N - female | - | |||
|
MKU 232 A2 notch
filter for 23cm, German silver plate . MKU 232 A2 - MKU 232 B remote
power supply through the coaxial cable or externally via the feed-trough
capacitor.
|
|||||