Contest Lokatie PA / ON5NV /T , Near Bergen Op Zoom

GPS: N 51° 26' 26' - E 4° 13' 44'

JO21CK

23cm & 13 cm LOG Files


Log file 23 CM PDF FORMAT 

Log file 13 CM PDF FORMAT


ATV CONTEST LOG 13-14/09/2003              
                         
PA / ON5NV /P   Locator JO21CK                    
23 CM                          
                         
   Date  Time      Station          Report    /     Serial Numbers  Locator       Remarks Distance  
  UTC      Worked     Received       Sent     Received     RX   KM Points
13/sept 19:25 ON7BPS /P B 5 009 B 5 001 8142 JO20MW Peter 80 320
13/sept 19:40 ON6UA B 5 002 B 5 002 3131 JO21GD Staf 40 160
13/sept 19:55 ON4HRT B 4 005 B 5 003 5475 JO21KD Jan 57 228
13/sept 20:20 PH3V B 5 003 B 5 004 7070 JO21GM   25 100
13/sept 20:35 PA1DYK B 3 010 B 2 005 2502 JO22VA Roel 127 508
13/sept 20:55 PE1OLR B 5 006 B 5 006 0235 JO21UN   105 420
13/sept 21:18 ON6AJ B 5 010 B 5 007 2305 JO21MB Alex 71 284
13/sept 21:45 PE1JMZ B 3 008 B 3 008 2013 JO21DU Peter 47 188
13/sept 22:20 PE1LZZ B 5 012 B   009 1084 JO21HW   63 252
13/sept 22:35 PE1ORZ B 5 013 B   010 4711 JO21NL Kees 64 256
13/sept 23:17 ON4BPP/P B 3 007 B   011 8241 JO20KT Bart 84 336
13/sept 23:30 PA3DLJ B   014 B   012 4752 JO20VW   123 492
14/sept 0:40 ON1WW B   016 B   013 8057 JO21QB Willy 91 364
14/sept 7:25 ON7WP B   003 B   014   JO21IC Pedro 51 102
14/sept 7:35 ON4DLO /P B   012 B   015 1309 JO20SS   119 476
14/sept 7:50 ON4ATV /P B   005 B   016   JO10TU   76 152
14/sept 8:17 PB0AMF B   001 B   017 2468 JO21DK Hans 6 24
14/sept 8:45 ON7PO B   001 B   018 1946 JO10PU Eddy 91 364
14/sept 9:15 PE1AXM B   002 B   019   JO11VM Jan 30 60
14/sept 10:18 ON4GDB B   001 B   020   JO21EE Gaetan 30 60
14/sept 10:50 ON6MR B   001 B   021   JO21FF Robert 29 58
                         
                    Total KM 1417  
                    Total points  

5204

                         
                         
13 CM                          
   Date  Time      Station          Report    /     Serial Numbers  Locator       Remarks Distance  
  UTC      Worked     Received       Sent     Received          KM  
13/sept 19:30 ON9CJX /P B 4 006 B 2 001 1470 JO20MW Pat 80 800
13/sept 21:26 ON6AJ B 5 008 B 2 002 1307 JO21MB Alex 71 710
13/sept 21:50 PE1JMZ B 3 005 B 0 003   JO21DU   47 235
13/sept 21:59 PH3V B 5 001 B 0 004   JO21GM   25 125
13/sept 22:25 PE1LZZ B 3 007 B 0 005   JO21HW   63 315
13/sept 22:42 PE1ORZ B 3 005 B 0 006   JO21NL   64 320
13/sept 23:38 PA3DLJ B 2 007 B 0 007   JO20VW   123 615
14/sept 0:50 ON1WW B 5 010 B 0 008   JO21QB Willy 91 455
14/sept 9:40 PE1GQE B 2 004 B 0 009   JO21JN   43 215
                         
                    Sheet Total KM

608

 
                    Sheet Total Points  

3790